
Property Attributes
- MLS#73022144
- TypeMulti-Family
- CountyMIDDLESEX
- CitySomerville
- Zip02144
- Style2 Family - 2 Units Side by Side
- Year Built1900
- Taxes$ 14047
- Price$ 2,500,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4655
- Lot Size3,920 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Excellent condition Two Family/Duplex located on the Cambridge/Somerville line in Davis Square. Potential for 7 bedrooms 2 full, 1 half bath. Eat in Kitchens, huge living rooms. Duplex offers 2 levels of living per unit. Huge rooms, high ceilings, Hardwood floors, beautiful woodwork on windows, walls and door frames, two fireplaces in each unit. Gorgeous white marble decorative fireplace and wooden fireplace.( Can be converted to working fireplaces). Both units have room for expansion on the second floor( Bedroom & Bath Can be added). Separate utilities, large dry basement could be used as rooms, storage or under parking.This location is second to none steps to Mass Ave, Cambridge, DAVIS Sq, red line, Bus station, 2 play grounds, pre- schools, shops, restaurants and entertainment. Updates include newer gas furnace, plumbing electric, water heaters, stairs, appliances, foundation, rubber roof( flat part) porches, & Chimney all in excellent condition.
Price History | |
---|---|
8/5/2022 | Listed $2,500,000 |
General Features
Appliances | Unit 1(Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer), Unit 2(Range, Dishwasher, Refrigerator, Washer, Dryer), Gas Water Heater |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Somerville |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Bike Path, Highway Access, Public School, T-Station |
Construction Materials | Frame |
County | Middlesex |
Directions | Mass Av to Day St |
Disclosures | Permit Parking & Visitors Passes |
Electric | Circuit Breakers |
Exclusions | Personal Property |
Garage Y/N | No |
Grossincome | 108000 |
Interior Features | Unit 1(Ceiling Fans), Unit 2(Ceiling Fans, Storage), Unit 1 Rooms(Living Room, Kitchen), Unit 2 Rooms(Living Room, Kitchen) |
Lot Size Square Feet | 3740 |
Net Operating Income | 108000 |
Property SubType | 2 Family - 2 Units Side by Side |
Property Type | Residential Income |
Roof | Slate |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Jamie To Show 617-201-7659 Or Jamie@centersquarerealty.Com |
Standard Status | Active |
Status | Active |
Street Name | Day Street |
Tax Annual Amount | 14047 |
Tax Year | 2022 |
TaxAssessedValue | 1379900 |
Total Actual Rent | 9000 |
Total Rooms | 11 |
Total Units | 2 |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Wood, Unit 2(Hardwood Floors) |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Unit 1 Laundry Room, Unit 2 Laundry Room |
Total Baths | 3 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Total Stories | 4 |
Exterior Features
Living Area | 4655 |
---|---|
Building Area Total | 4655 |
Foundation Details | Brick/Mortar |
Lot Features | Other |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | On Street |
Road Frontage Type | Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool