
Property Attributes
- MLS#73021993
- TypeMulti-Family
- CountyMIDDLESEX
- CityWoburn
- Zip01801
- StyleMulti Family
- Year Built1900
- Taxes$ 4854
- Price$ 839,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2469
- Lot Size7,841 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The Multi family you have been waiting for. Great extended families or investment. Both units have been totally updated and de-leaded. The property has gas for hot water and dryers. Each unit has separate heating systems (Oil), gas meters, and electrical box. The basement is dry to allow tons of storage. Both units have both family rooms and living rooms giving the Possibility of additional bedroom?. This property sits on a great lot, tons of green grass, backyard area, deck and front porch.
Elementary School | Middle School | High School |
---|---|---|
Shamrock Elementary School | Joyce Middle School | Woburn Memorial High School |
Price History | |
---|---|
8/5/2022 | Listed $839,000 |
General Features
Appliances | Unit 1(Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer), Unit 2(Range, Microwave, Refrigerator, Washer, Dryer), Gas Water Heater, Utility Connections for Electric Range |
---|---|
Basement | Full, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
City | Woburn |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Unit 1(None), Unit 2(None) |
County | Middlesex |
Directions | Main to Green, right onto Garfield Avenue |
Electric | Circuit Breakers |
Elementary School | Shamrock |
Exterior Features | Unit 1 Balcony/Deck |
Garage Y/N | No |
Grossincome | 43200 |
Heating | Unit 1(Hot Water Radiators, Oil), Unit 2(Hot Water Baseboard, Hot Water Radiators, Oil) |
High School | Woburn Memorial |
Home Warranty Y/N | No |
Interior Features | Unit 1(Ceiling Fans, Storage, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall), Unit 2(Ceiling Fans, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall) |
Lot Size Square Feet | 7665 |
Middle/Junior High School | Joyce |
Net Operating Income | 43200 |
Patio/Porch Features | Porch, Deck |
Property SubType | Multi Family |
Property Type | Residential Income |
Rent Includes | Unit 1(Water), Unit 2(Water) |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Sign, Group Showings Only - Date And Times To Be Determined. |
Standard Status | Active |
Status | Active |
Street Name | Garfield Ave |
Tax Annual Amount | 4854 |
Tax Year | 2022 |
TaxAssessedValue | 519700 |
Total Actual Rent | 3600 |
Total Rooms | 10 |
Total Units | 2 |
Utilities | for Electric Range, for Electric Oven, for Gas Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1900 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Vinyl, Carpet, Unit 1(undefined), Unit 2(Wall to Wall Carpet, Stone/Ceramic Tile Floor) |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 3 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 2469 |
---|---|
Building Area Total | 2469 |
Foundation Details | Stone |
Foundationarea | 1176 |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street, Assigned, Driveway |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool