
Property Attributes
- MLS#73003496
- TypeSingle Family
- CountyPLYMOUTH
- CityMarshfield
- NeighborhoodWoodlawn
- Zip02050
- StyleCape
- Year Built1958
- Taxes$ 4926
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Timothy E. Driscoll with Portside Real Estate.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this charming 3 bedroom 2 bath cape in a sought after Marshfield neighborhood! On the first floor youāll find the master bedroom, full bath, family room and open kitchen. The kitchen offers a stainless refrigerator, newer gas stove and new microwave. Hardwood throughout the first and second floors! Upstairs youāll find two sizable bedrooms with great closet space and a full bath. The basement is partially finished with engineered hardwood floors. Great for a playroom, guest space or home office! Outside youāll find a deck overlooking a good sized lawnā¦perfect for outdoor cookouts! Zoned for Daniel Webster Elementary. Close to shopping, restaurants, Rexhame & Humarock beaches and route 3.
Elementary School | Middle School | High School |
---|---|---|
Daniel Webster Elementary School | MMS Middle School | MHS High School |
Price History | |
---|---|
6/24/2022 | Listed $599,999 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Oven |
---|---|
Architectural Style | Cape |
Basement | Full, Partially Finished, Interior Entry, Bulkhead, Concrete |
Building Area Units | Square Feet |
City | Marshfield |
Community Features | Public Transportation, Shopping, Golf, Laundromat, Conservation Area, Highway Access, House of Worship, Public School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Plymouth |
Directions | 139 to Carr Rd left on Woodlawn Circle |
Disclosures | Public Record States 2 But Septic Is 1500 Gallon, Can Accommodate 3 Bedroom, First Floor Bedroom Has A Closet, Generator Hookup To Panel 100 Amp, The Island/Stools In Kitchen Is Negotiable |
Electric | 200+ Amp Service, Other (See Remarks), Generator Connection |
Elementary School | Daniel Webster |
Energy Efficient | Thermostat |
Exclusions | The Kitchen Island And Stools, Negotiable |
Exterior Features | Rain Gutters |
Garage Y/N | No |
Heating | Baseboard, Natural Gas |
High School | Mhs |
Lot Size Square Feet | 16800 |
Master on main | First |
Middle/Junior High School | Mms |
Patio/Porch Features | Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Inspection Required for Sale, Private Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Showingtime |
Standard Status | Active |
Status | Active |
Street Name | Woodlawn Cir |
Subdivision Name | Woodlawn |
Tax Annual Amount | 4926 |
Tax Year | 2022 |
TaxAssessedValue | 380400 |
Total Rooms | 5 |
Utilities | for Gas Oven, Generator Connection |
Waterfront Features | Beach Front, Bay, Harbor, Ocean, Beach Ownership(Public) |
Year Built | 1958 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Lighting - Overhead |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Bathroom - Full, Ceiling Fan(s), Flooring - Hardwood, Pantry, Breakfast Bar / Nook, Cabinets - Upgraded, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Recessed Lighting, Remodeled |
Kitchen Level | Main |
Laundry Features | Gas Dryer Hookup, Washer Hookup, In Basement |
Living Area | 2203 |
Living Room Features | Flooring - Hardwood |
Roomdiningroomlevel | Main |
Roomfamilyroomfeatures | Flooring - Hardwood, Exterior Access, Lighting - Overhead |
Roomfamilyroomlevel | Basement |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2203 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Gentle Sloping, Level |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool