
Property Attributes
- MLS#73003470
- TypeSingle Family
- CountyNORFOLK
- CityNorwood
- Zip02062
- StyleColonial
- Year Built1907
- Taxes$ 9323
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3700
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Richard C. Dore with Hammond Residential Real Estate.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This GLORIOUS Historic Colonial is nestled in its own Private Oasis complete with Carriage House/Garage perfect for an Office/Studio/ Gym, or a combo of all three! Located in one of Norwoodās most sought after locations in the āTree Streetsā and Shattuck Park Area. Walk in and be blown away by the period detail, charm, and craftsmanship this home exudes. The 1st Floor lends itself to formal entertaining with a custom Chefās Kitchen leading into Living/Dining area, 2 fireplaces, and walk-out access to the Majestic Outdoor Living Space complete with an in-ground Pool. The 2nd Floor offers 4 bedrooms, full bath, 3 Season Porch overlooking the property and tons of built-in storage! The 3rd Floor includes 2 bedrooms and a full bath. There is so much to see in this meticulously maintained home. Easy access to ALL Major Highways, Closely located to Train Stations, Schools, Library, Shops, Restaurants, and New Norwood Hospital (coming soon). Its a Must See!
Elementary School | Middle School | High School |
---|---|---|
Buffer Elementary School | Coakley Middle School | Norwood High |
Price History | |
---|---|
6/24/2022 | Listed $1,450,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Attached Garage | No |
Basement | Sump Pump, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Norwood |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Ductless, Other |
County | Norfolk |
Directions | GPS |
Electric | Generator |
Elementary School | Buffer |
Exterior Features | Balcony, Garden |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Oil, Natural Gas |
High School | Norwood High |
Interior Features | Bedroom |
Lot Size Square Feet | 22967 |
Master on main | Second |
Middle/Junior High School | Coakley |
Other Structures | Guest House |
Patio/Porch Features | Porch - Enclosed, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Oh Saturday 6/25/22 10am-12pm And Sunday 6/26/22 1pm-3pm |
Standard Status | Active |
Status | Active |
Street Name | Winter Street |
Tax Annual Amount | 9323 |
Tax Year | 2022 |
TaxAssessedValue | 867300 |
Total Rooms | 12 |
Utilities | for Gas Range |
Year Built | 1907 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | na |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Third |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Third |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 247 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 19 |
Laundry Features | First Floor |
Living Area | 3700 |
Primary Bedroom Level: First Floor | 130 |
Roombedroom2length | 13 |
Roombedroom2width | 10 |
Roombedroom3area | 140 |
Roombedroom3length | 14 |
Roombedroom3width | 10 |
Roombedroom4area | 182 |
Roombedroom4length | 13 |
Roombedroom4width | 14 |
Roombedroom5area | 126 |
Roombedroom5length | 14 |
Roombedroom5width | 9 |
Roomdiningroomarea | 304 |
Roomdiningroomlength | 19 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 285 |
Roomfamilyroomlength | 15 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 273 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 242 |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 11 |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 3700 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced |
Foundation Details | Other |
Lot Features | Wooded |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool