
Property Attributes
- MLS#73003416
- TypeMulti-Family
- CountySUFFOLK
- CityBoston
- AreaRoxburys Fort Hill
- Zip02119
- Style3 Family - 3 Units Side by Side
- Year Built2019
- Taxes$ 72476
- Price$ 11,950,000
- Bedrooms71
- Full Bathrooms29
- Half Bathrooms15
- Sqr Footage28031
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
The Residential Group with William Raveis R.E. & Home Services.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Outstanding portfolio of 15 townhouse residences in Boston's Fort Hill neighborhood, all built new construction from 2004-2019, and fully leased w/rents ranging from $3800-$5,800 a month! Total gross income for 9/1/22 is projected at $806,100 w/net income at over $662,500/annually. Rarely is such an assemblage of townhouses available. In total there are 118 rooms, 71 bedrooms, 29 full + 15 half baths and over 28,000 sq/ft of living area. The contiguous parcels total MORE THAN AN ACRE OF LAND. There are 28 surface parking spaces + 2 garage. Many units enjoy Boston skyline views. The neighborhood is undergoing a renaissance of new construction including condominiums + apartments. Convenient location near universities, public transportation and more. All tenants are market rate and on fixed term leases ending in 2023. The sale includes 31-35 Juniper St, 37-39 Juniper St, 37R-39R Juniper St, 2591-2595 Washington St, 2597-2601 Washington St, 6 Guild St + 10 Guild St. Pro-forma available.
Price History | |
---|---|
6/24/2022 | Listed $11,950,000 |
General Features
Appliances | Unit 1(Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer), Unit 2(Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer), Unit 3(Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer) |
---|---|
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Golf, Medical Facility, Bike Path, Conservation Area, House of Worship, Private School, Public School, T-Station, University |
Construction Materials | Frame |
Cooling | Unit 1(Central Air), Unit 2(Central Air) |
County | Suffolk |
Directions | Cedar Street to Juniper Street. GPS 37 Juniper Street. |
Disclosures | Data Provided Is For All Units Combined. Rental Figures Based On 9/1/22 Pro-Forma. Sale Includes 31-35 Juniper St (3f), 37-39 Juniper St (2f), 37r-39r Juniper St (2f), 2591-2595 Washington St (3f) |
Electric | Varies per Unit |
Exterior Features | Varies per Unit |
Garage Spaces | 2 |
Garage Y/N | Yes |
Grossincome | 812100 |
Heating | Unit 1(Forced Air), Unit 2(Forced Air), Unit 3(Gas), Unit 4(Gas) |
Interior Features | Unit 1(Crown Molding, Stone/Granite/Solid Counters, Open Floor Plan), Unit 2(Crown Molding, Stone/Granite/Solid Counters, Open Floor Plan), Unit 3(Stone/Granite/Solid Counters) |
Lot Size Square Feet | 44162 |
MLS Area | Roxbury's Fort Hill |
Net Operating Income | 668331 |
Operatingexpense | 143769 |
Patio/Porch Features | Porch, Deck |
Property SubType | 3 Family - 3 Units Side by Side |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Call Or Text Jason Manganello At 617-877-5694 Or Katie Grealish At 617-512-9036. |
Standard Status | Active |
Status | Active |
Street Name | Fort Hill Townhouses |
Tax Annual Amount | 72476.41 |
Tax Year | 2022 |
TaxAssessedValue | 6603400 |
Total Actual Rent | 20150 |
Total Rooms | 40 |
Total Units | 15 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Varies per Unit |
Year Built | 2019 |
Year Built Details | Unknown/Mixed |
Yearbuiltsource | Owner |
Zoning | varies |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Tile, Hardwood, Unit 1(undefined), Unit 2(Hardwood Floors), Unit 3(Hardwood Floors), Unit 4(Hardwood Floors) |
Full Baths | 29 |
Half Baths | 15 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 28031 |
Total Baths | 44 |
Total Bedrooms | 71 |
Total Stories | 17 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 28031 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.01 |
Lot Size Area | 1.01 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 28 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool