
Property Attributes
- MLS#73003408
- TypeCondos
- CountyWORCESTER
- CityLeominster
- Zip01453
- StyleGarden
- Year Built1968
- Taxes$ 1790
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
Listing Provided Courtesy Of:
Gary Griffin with Sholan Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
You will find one level living in this Garden Style upper Villa Del Rio unit and will appreciate the Classic brick construction with a mature setting on Beautiful Rockwell Pond. You are a short walking distance to Leominster Center with all it has to offer. Come find an affordable unit that has reasonable condo fees and taxes. This clean and well maintained unit is ready to move in and enjoy. An Open House is planned for Saturday June 25th 10:00 AM - 12:00 Noon
Price History | |
---|---|
6/24/2022 | Listed $164,900 |
General Features
Appliances | Range, Refrigerator, Range Hood, Electric Water Heater, Tank Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven |
---|---|
Association Amenities | Laundry, Storage |
Association Fee Includes | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Villa Del Rio |
City | Leominster |
Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Brick |
Cooling | Wall Unit(s) |
County | Worcester |
Directions | Use GPS West Street after Appleton Place, Look for Villa Del Rio sign on left coming from the Center |
Disclosures | There Was A Recent Improvement Of A New Electric Panel, And Other Replacements In The Last Few Years Of The Water Heater And Bedroom Window. |
Electric | 220 Volts, Circuit Breakers, 100 Amp Service |
Entry Location | Unit Placement(Upper) |
Garage Y/N | No |
HOA Fee | 233 |
HOA Fee Frequency | Monthly |
Heating | Electric Baseboard, Electric, Unit Control |
Master on main | First |
Patio/Porch Features | Enclosed, Screened |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Call Gary At 978-514-3193 |
Standard Status | Active |
Status | Active |
Street Name | West Street |
Structure Type | Garden |
Tax Annual Amount | 1790.14 |
Tax Lot | 14423 |
Tax Year | 2022 |
TaxAssessedValue | 108100 |
Total Rooms | 3 |
Total Units | 41 |
Unit Number | 23 |
Utilities | for Electric Range, for Electric Oven |
Waterfront Features | Waterfront, Pond |
Year Built | 1968 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Vinyl |
Kitchen Level | First |
Laundry Features | Common Area |
Living Area | 682 |
Living Room Features | Flooring - Vinyl, Balcony - Exterior, Slider, Lighting - Overhead |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 682 |
---|---|
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Intercom |
Parking Features | Off Street, Assigned, Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool