
Property Attributes
- MLS#73002364
- TypeSingle Family
- CountyWORCESTER
- CityWest Boylston
- Zip01583
- StyleContemporary
- Year Built1991
- Taxes$ 16405
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4912
- Lot Size7.16 Acres
Listing Provided Courtesy Of:
Jennifer Shenk with Keller Williams Realty North Central.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This property is truly SPECTACULAR! The approach, the incredible view, the privacy and the architect-designed shingle style home amidst mature landscaping will just WOW you. At nearly 5,000 square feet, 163 Prescott Street presents a terrific layout with windows everywhere to maximize views of Wachusett Mountain and hundreds of acres of protected land. The Kitchen is the heart of this homeāWoodmeister custom cabinets with paldao and walnut veneers, ebony inlays, cork flooring and Sub-Zero/Wolf/Asko appliances. Woodmeister Mahogany Library and 3 fireplaces on the main level, with surround sound throughout the home. The second floor has 3 Bedrooms, 2 full Baths (including a Master Bath with heated floor, XL soaking tub and curbless shower), Office, and Fitness/Art Studio. Bonus 4th floor Observation Room. 3 Car Garage, and partially finished basement with wine room. No expense was spared in the design and construction of this home. First showings 6/26. Offer deadline Weds 6/29 at noon.
Elementary School | Middle School | High School |
---|---|---|
Major Edwards Elementary School | Wb Middle | W Boylston High |
Price History | |
---|---|
6/23/2022 | Listed $1,250,000 |
General Features
Appliances | Oven, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Wine Refrigerator, Vacuum System, Tank Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Full |
Building Area Units | Square Feet |
Carport Y/N | No |
City | West Boylston |
Community Features | Shopping, Walk/Jog Trails, Conservation Area, Highway Access |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Beaman/Fletcher Street (Route 140) or Lancaster Street to Sterling Street to Prescott Street |
Disclosures | Deed Restriction To Be Added For No Further Subdivision Of Property. Operational Status Of Hot Tub Is Unknown. Pond Has Brand New Pump, But Needs Filter And Wiring Is Chewed In Some Places. |
Electric | 200+ Amp Service |
Elementary School | Major Edwards |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Horses Permitted, Stone Wall |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | W Boylston High |
Interior Features | Bathroom - Full, Bathroom - With Tub & Shower, Recessed Lighting, Ceiling - Coffered, Closet/Cabinets - Custom Built, Ceiling - Cathedral, Ceiling Fan(s), Bathroom, Sun Room, Library, Bonus Room, Home Office |
Lot Size Square Feet | 311890 |
Master on main | Second |
Middle/Junior High School | Wb Middle |
Patio/Porch Features | Deck - Exterior, Deck - Composite, Patio, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Sign, First Showings Will Be At The Open House Sunday, 6/26 11am - 1pm. |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | Prescott Street |
Tax Annual Amount | 16405 |
Tax Year | 2022 |
TaxAssessedValue | 927900 |
Total Rooms | 10 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
Year Built | 1991 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | SR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Main |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet, Attic Access |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Dining Room, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Bamboo, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 390 |
Kitchen Features | Dining Area, Countertops - Paper Based, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Wine Chiller, Lighting - Pendant |
Kitchen Length | 26 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Dryer Hookup - Electric, Washer Hookup, Electric Dryer Hookup, Second Floor |
Living Area | 4912 |
Living Room Features | Ceiling Fan(s), Beamed Ceilings, Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Picture, Deck - Exterior, Exterior Access, Recessed Lighting |
Main Level Bathrooms | 1 |
Primary Bedroom Level: First Floor | 198 |
Roombedroom2length | 18 |
Roombedroom2width | 11 |
Roombedroom3area | 169 |
Roombedroom3length | 13 |
Roombedroom3width | 13 |
Roomdiningroomarea | 224 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 506 |
Roomlivingroomlength | 23 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 22 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 440 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Cedar Closet(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Recessed Lighting, Closet - Double |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 20 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Window Features | Screens |
Exterior Features
Building Area Total | 4912 |
---|---|
Covered Spaces | 3 |
Door Features | French Doors |
Foundation Details | Concrete Perimeter |
Horse Y/N | Yes |
Lot Features | Wooded, Level |
Lot Size Acres | 7.16 |
Lot Size Area | 7.16 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Insulated, Off Street, Stone/Gravel |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool