
Property Attributes
- MLS#73001358
- TypeContingent
- CountyWORCESTER
- CityPaxton
- Zip01612
- StyleCape
- Year Built1990
- Taxes$ 5914
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Lisa Westerman Team with RE/MAX Prof Associates.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**Offer deadline has been set for 5 Red Oak St, Paxton. Please submit all offers by Tues 6/28/22 at 10 am. Please make expiration no sooner that 5pm that evening.** You will fall in love with this well cared for 4 Bedroom, 2 Bath Cape with dormered back. Kitchen boasts Stainless appliances & tile backsplash & floor which is open to dining room w/ hardwood floor. Living room has laminent flooring & built in shelving/desk area.There's a 1st flr bedroom currently used as an office & a full bath complete the 1st floor. Upstairs has 3 bedrooms & a 2nd full bath w/ claw foot tub & shower & a laundry area. The tree-lined back yard is very private & features a patio, firepit & storage shed. Basement has a finished room (unheated) that is currently used as an exercise room. Young roof (2011), new hw superstore (2021). All this on a 1.06 acre lot in a beautiful neighborhood setting close to Kettle Brook Golf Course, Paxton Center School & just mins to Worcester. .
Elementary School | Middle School | High School |
---|---|---|
Paxton Center Elementary School | Paxton Center Middle School | Wachusett High School |
Price History | |
---|---|
6/22/2022 | Listed $389,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Range Hood, Other, Oil Water Heater, Tank Water Heaterless, Water Heater(Separate Booster), Utility Connections for Electric Range |
---|---|
Architectural Style | Cape |
Association Y/N | No |
Basement | Full, Partially Finished |
Building Area Units | Square Feet |
City | Paxton |
Community Features | Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, House of Worship, Public School, University |
Construction Materials | Frame |
Contingency | Financing |
Cooling | None |
County | Worcester |
Directions | Marshall St. to Red Oak |
Disclosures | All Measurements Approx.. Basement Fridge Included. Electric Pet Fence - 2 Sections Spliced |
Electric | Circuit Breakers |
Elementary School | Paxton Center |
Energy Efficient | Thermostat |
Exclusions | Personal Possessions |
Exterior Features | Storage |
Garage Y/N | No |
Heating | Baseboard, Oil |
High School | Wachusett |
Interior Features | Exercise Room |
Lot Size Square Feet | 46098 |
Master on main | Second |
Middle/Junior High School | Paxton Center |
Patio/Porch Features | Porch, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Indoor Cats - Do Not Leave Outside Doors Open! |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Red Oak St |
Tax Annual Amount | 5914 |
Tax Year | 2022 |
TaxAssessedValue | 311600 |
Total Rooms | 6 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Year Built | 1990 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | OR4 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Hardwood |
Bedroom 4 Level | First |
Dining Room Features | Ceiling Fan(s), Flooring - Hardwood |
Fireplace Y/N | No |
Flooring | Tile, Laminate, Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 140 |
Kitchen Features | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Kitchen Island, Open Floorplan, Recessed Lighting, Lighting - Pendant |
Kitchen Length | 14 |
Kitchen Level | First |
Kitchen Width | 10 |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor, Washer Hookup |
Living Area | 1544 |
Living Room Features | Flooring - Laminate |
Primary Bedroom Level: First Floor | 90 |
Roombedroom2length | 10 |
Roombedroom2width | 9 |
Roombedroom3area | 130 |
Roombedroom3length | 10 |
Roombedroom3width | 13 |
Roombedroom4area | 117 |
Roombedroom4length | 13 |
Roombedroom4width | 9 |
Roomdiningroomarea | 256 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomlivingroomarea | 168 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 12 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 209 |
Roommasterbedroomfeatures | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Roommasterbedroomlength | 19 |
Roommasterbedroomwidth | 11 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1544 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Foundationarea | 936 |
Lot Features | Sloped |
Lot Size Acres | 1.06 |
Lot Size Area | 1.06 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool