
Property Attributes
- MLS#72990768
- TypeSingle Family
- CountyMIDDLESEX
- CityMarlborough
- Zip01752
- StyleCape,Contemporary
- Price$ 1,249,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4028
- Lot Size0.66 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
BRAND NEW & READY FOR A JULY/AUGUST DELIVERY.... Absolutely stunning 4000+ SF Dormered Cape home with an amazing flr plan sitting majestically on a 22,000 SF lot in a gorgeous nghbhd within minutes to town & restaurants! High ceilings, Big Windows, Designer light fixtures, Exquisite cabinetry, Wainscoting & Millwork, exceptional stone counters, Fabulous hardware & so much more! Entertain away in the "magazine beautiful" chef's kitchen w/top of the line stainless appliances wide open to the fireplaced familyrm with a gas fplc, flanking blt-ins & shiplap paneling! Easy patio access through the sliding glass drs for summer soirees & dining al fresco! 3 flrs of living space with 4 bdrms, 4 full baths & a walk-out finished LL complete with a game rm, exercise area & separate bath! Luxurious bathrooms with stunning designer tile choices, free standing tub & so much more! 2nd flr laundry, Attached 2 car garage/EV car charger outlet, gas heat, C/A, Sensational Curb appeal with pretty views
Elementary School | Middle School | High School |
---|---|---|
Public Elementary School | Public/AMSA Middle School | Public/AMSA High School |
Price History | |
---|---|
6/2/2022 | Listed $1,249,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Range Hood, Gas Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Cape, Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Marlborough |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Brigham to Desimone Drive |
Disclosures | Summer Delivery! Under Construction Now. Most Photos Are Similar To Be Built & Are The House Next Door. Same Builder |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Public |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Stone Wall |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Water Conservation | ET Irrigation Controller |
Heating | Forced Air, Natural Gas |
High School | Public/Amsa |
Interior Features | Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Lighting - Sconce, Wainscoting, Closet - Walk-in, Closet/Cabinets - Custom Built, Exercise Room |
Lot Size Square Feet | 28854 |
Master on main | Second |
Middle/Junior High School | Public/Amsa |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Sign, Schedule with ShowingTime or Call 888-627-2775, By Appointment Only, Do Not Walk The Property Without A Comrie Re Team Member On Site. |
Standard Status | Active |
Status | Active |
Street Name | Desimone |
Tax Year | 2022 |
Total Rooms | 10 |
Utilities | for Gas Range |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Approximate, Under Construction |
Yearbuiltsource | Builder |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Bedroom 3 Level | Second |
Bedroom 4 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting, Wainscoting, Crown Molding |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Vinyl, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Area | 225 |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Wine Chiller |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Width | 15 |
Laundry Features | Flooring - Stone/Ceramic Tile, Second Floor |
Living Room Features | Flooring - Hardwood, Recessed Lighting, Crown Molding |
Primary Bedroom Level: First Floor | 180 |
Roombedroom2length | 15 |
Roombedroom2width | 12 |
Roombedroom3area | 165 |
Roombedroom3length | 15 |
Roombedroom3width | 11 |
Roombedroom4area | 165 |
Roombedroom4length | 15 |
Roombedroom4width | 11 |
Roomdiningroomarea | 225 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 234 |
Roomfamilyroomfeatures | Flooring - Hardwood, Cable Hookup, Exterior Access, Open Floorplan, Recessed Lighting, Slider |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 13 |
Roomlivingroomarea | 225 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 272 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Lighting - Overhead |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 16 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 4028 |
---|---|
Building Area Total | 4028 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool