
Property Attributes
- MLS#72940012
- TypeSingle Family
- CountyWORCESTER
- CityWorcester
- NeighborhoodCollege Hill
- Zip01610
- StyleColonial
- Year Built2022
- Taxes$ 1087
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Michael Duffy with 1 Worcester Homes.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Gorgeous colonial to be built on the Worcester/Auburn line of College Hill. Cul-de-sac road with all newer construction homes. The first floor open floor plan boasts 9 foot ceilings, All solid surface flooring (choice of hardwood or tile for the kitchen), Kitchen island that seats 4, half bath, laundry room and sliders to an oversized 14x14 deck that walks out to the back yard. Second floor will be hardwood throughout. Master bedroom has a walk-in closet that leads to the master bath with tiled shower and dual vanity. The main bathroom with have a shower and tub and dual vanity. The full unfinished basement may have a walkout dependent on the outdoor landscaping. Two car garage to keep your cars free from the snow! Propane heat and central air. This lot has land in both the city of Worcester and town of Auburn.
Price History | |
---|---|
2/5/2022 | Listed $629,900 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Utility Connections for Gas Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Worcester |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | past Holy Cross Ellie Way in on the Worcester Auburn line on the left |
Disclosures | To Be Built, Can Be Customizable To Suit Buyers Needs At This Point. |
Electric | 200+ Amp Service |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Internet Available - Unknown |
Lot Size Square Feet | 10018.8 |
Master on main | Second |
Patio/Porch Features | Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, To Be Built. Go Direct To View The Lot. Call Agent To Discuss Plans |
Standard Status | Active |
Status | Active |
Street Name | Ellie Way |
Subdivision Name | College Hill |
Tax Annual Amount | 1087 |
Tax Year | 2019 |
TaxAssessedValue | 60000 |
Total Rooms | 7 |
Utilities | for Gas Range |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | RL7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood, Deck - Exterior, Open Floorplan |
Fireplace Y/N | No |
Flooring | Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 143 |
Kitchen Features | Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Open Floorplan |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 11 |
Laundry Features | First Floor |
Living Area | 2048 |
Living Room Features | Flooring - Hardwood, Open Floorplan |
Primary Bedroom Level: First Floor | 156 |
Roombedroom2length | 12 |
Roombedroom2width | 13 |
Roombedroom3area | 144 |
Roombedroom3length | 12 |
Roombedroom3width | 12 |
Roomdiningroomarea | 130 |
Roomdiningroomlength | 10 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomfamilyroomarea | 168 |
Roomfamilyroomfeatures | Flooring - Hardwood |
Roomfamilyroomlength | 12 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 14 |
Roomlivingroomarea | 224 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 224 |
Roommasterbedroomfeatures | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2048 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Attached, Off Street |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool