
Property Attributes
- MLS#72843612
- TypeSingle Family
- CountyMIDDLESEX
- CityHudson
- NeighborhoodIndian Farm Estates
- Zip01749
- StyleFarmhouse
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Nicholas Neu with Advantage Property Team LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This 2-story home will be the envy of all your neighbors! This Beautiful Farmhouse holds 4 bdrm, 3 ½ baths & a front loading garage! Welcoming covered front porch that enters into an open family friendly living area that holds the great room, kitchen & dining area. The 2-story great room boasts a cozy gas fireplace & access to the covered rear porch through sliding doors. The kitchen is a budding chef’s dream come true! Behind the pocket door you’ll find a pantry with plenty of built-in shelving. 1st level master suite. The bdrm has plenty of space for a sitting area & access to the rear porch. A bathroom with dual vanities, private toilet area & separate soaking tub and shower, plus his & hers walk-in closets complete the suite. On the 2nd level, you’ll find an additional three bdrms, two of which are separated by a Jack & Jill bathroom. The spacious loft overlooks the great room below, a perfect space for game night! Permits to build in hand. Renderings include optional upgrades.
Elementary School | Middle School | High School |
---|---|---|
Farley Elementary School | John F. Kennedy Middle School | Hudson High |
Price History | |
---|---|
3/7/2022 | Listed $1,299,900 |
General Features
Appliances | Oven, Microwave, Countertop Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
---|---|
Architectural Style | Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Basement | Walk-Out Access, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hudson |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Plug In Indian Farm Estates in Google Maps. Or 168 River Road E Hudson MA 01749. Will be #14 |
Disclosures | Under Construction. Estimated Completion Date Late Fall 2022.Drain Easement In Backyard. If Fenced Must Comply With The Town Code. Option To Finish The Basement. Hardie Board For All Siding. The Walkt |
Electric | 200+ Amp Service |
Elementary School | Farley |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Hudson High |
Interior Features | Entrance Foyer, Game Room, High Speed Internet |
Lot Size Square Feet | 31363.199999 |
Master on main | First |
Middle/Junior High School | John F. Kennedy |
Patio/Porch Features | Deck - Composite, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Office, Call List Agent, Accompanied Showings, Buyers Agent Must Accompany Buyers On The Initial Visit To Receive Compensation |
Standard Status | Active |
Status | Active |
Street Name | River Road East |
Subdivision Name | Indian Farm Estates |
Total Rooms | 12 |
Unit Number | Lot 13 |
Utilities | for Gas Range, for Gas Dryer, for Electric Dryer |
Year Built | 2021 |
Year Built Details | To Be Built |
Yearbuiltsource | Builder |
Zoning | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 182 |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 14 |
Laundry Features | First Floor |
Living Area | 3300 |
Primary Bedroom Level: First Floor | 141.7 |
Roombedroom2length | 10.9 |
Roombedroom2width | 13 |
Roombedroom3area | 126.5 |
Roombedroom3length | 11 |
Roombedroom3width | 11.5 |
Roombedroom4area | 167.7 |
Roombedroom4length | 12.9 |
Roombedroom4width | 13 |
Roomdiningroomarea | 149.5 |
Roomdiningroomlength | 11.5 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomfamilyroomarea | 193.5 |
Roomfamilyroomlength | 12.9 |
Roomfamilyroomlevel | Second |
Roomfamilyroomwidth | 15 |
Roomlivingroomarea | 240 |
Roomlivingroomlength | 15 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 231 |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 15.4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3300 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Paved |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool