
Property Attributes
- MLS#73022263
- TypeContingent
- CountySUFFOLK
- CityBoston
- AreaWaterfront
- Zip02110
- StyleMid-Rise
- Year Built1910
- Taxes$ 8406
- Price$ 1,049,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage947
- Lot Size871 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
If you are looking for a renovated, bright & sunny home w/Private Outdoor Space this upper floor corner front unit is a must see! Rare layout with a large primary bedroom w/en-suite bath & steam shower. A second bedroom & a second full bath w/tub opens to a light filled open floor plan living and kitchen that leads direct to your own private out door space w/beautiful Greenway & city views! Large renovated kitchen offers granite counters, stainless appliances, breakfast bar, ample storage, wine fridge, window over sink and more. Hardwood floors throughout. Laundry in unit. 2 heat zones. Deeded storage. Broadluxe is a boutique elevator building on the Greenway w/building superintendent, bike & mail room. Located between the bustling Financial District &Waterfront areas next to Boston Harbor, Faneuil Hall, North End & Seaport! Easy access to public transportation, highways & Logan airport. Valet Garage space avail for additional
Price History | |
---|---|
8/6/2022 | Listed $1,049,950 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator |
---|---|
Association Amenities | Hot Water, Elevator(s), Storage |
Association Fee Includes | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Snow Removal, Trash, Air Conditioning, Reserve Funds |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Building Name | Broadluxe |
Carport Y/N | No |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Marina, T-Station, Other |
Contingency | Pending P&S |
Cooling | Central Air, Heat Pump |
County | Suffolk |
Directions | Surface Rd or State St to Broad St |
Disclosures | Valet Garage Parking Space Is Available For Sale Separately At 80 Broad (Across Street) *public Record Shows Unit As Deeded 1 Bedroom. Lives Like 2 Bedrooms: Both Bedrooms Have A Closet And Window |
Entry Location | Unit Placement(Upper, Front) |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 725.6 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Lot Size Square Feet | 947 |
MLS Area | Waterfront |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Intercom |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Email List Agent, Contact Kelly @ 781.630.0471 Or Kar@compass.Com |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Broad St |
Structure Type | Mid-Rise |
Tax Annual Amount | 8406 |
Tax Year | 2021 |
TaxAssessedValue | 787800 |
Total Rooms | 4 |
Total Units | 44 |
Unit Number | 7E |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | CD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | Corner |
Entry Level | 7 |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 947 |
---|---|
Building Area Total | 947 |
Covered Spaces | 1 |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Parking Features | Heated Garage, Available for Purchase |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool