
Property Attributes
- MLS#73022252
- TypeSingle Family
- CountyPLYMOUTH
- CityMiddleboro
- Zip02346
- StyleCape
- Year Built1972
- Taxes$ 5771
- Price$ 649,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2567
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
ABSOLUTE PRIDE OF OWNERSHIP throughout this CAPE. IMMACULATE INSIDE & OUT! Being used as a 2-Bedroom; Public Records state 3 bedroom (Title V is 3-Bedroom). One bedroom (2nd Floor) was changed/remodeled to a SPACIOUS Full Bath, which includes Separate Shower/Soaking Tub, Xtra-Wide Double Vanity and Laundry. Family Room 24X22 ADDITION 2001; can also work beautifully as the PRIMARY/MAIN Bedroom with lots of natural light & gas fireplace. Updated Kitchen: Cabinets w/Quartz countertops w/island leading to side stone patio. A front-to-back Dining Room with a built-in-bar, wine rack, French Doors leading to a spacious deck overlooking the backyard and inground pool. The 2-car garage under is heated w/side entry. Beautiful landscaping, stonework, deck & patio. Lower level partially finished w/exercise/den, IN-LAW POTENTIAL. Situated just 2 miles from Middleboro Center on a dead-end street. Easy access to Routes 44/3/495/24. & Middleboro/Lakeville Commuter Rail. EASY TO SHOW!
Elementary School | Middle School | High School |
---|---|---|
Mary Goode Elementary School | Nichols Middle | MHS High School |
Price History | |
---|---|
8/6/2022 | Listed $649,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Oil Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Architectural Style | Cape |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Middleboro |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Laundromat, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air, Ductless |
County | Plymouth |
Directions | Route 105 (East Main Street) to Summit Street. |
Electric | Circuit Breakers |
Elementary School | Mary Goode |
Exclusions | Washer/Dryer/Sellers' Personal Property. Family Room Furniture & Some Patio/Deck/Pool Furniture Neg. |
Exterior Features | Rain Gutters, Storage, Professional Landscaping, Decorative Lighting, Stone Wall |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
High School | Mhs |
Home Warranty Y/N | No |
Interior Features | Bonus Room |
Lot Size Square Feet | 20038 |
Master on main | Second |
Middle/Junior High School | Nichols Middle |
Patio/Porch Features | Deck - Vinyl, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Email List Agent, 24 Hour Notice Required. Call/Text/Email L/A. |
Standard Status | Active |
Status | Active |
Street Name | Summit Street |
Tax Annual Amount | 5771 |
Tax Year | 2022 |
TaxAssessedValue | 375200 |
Total Rooms | 7 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1972 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Flooring - Wall to Wall Carpet, Closet - Double |
Bedroom 2 Level | Second |
Dining Room Features | Beamed Ceilings, Closet, Flooring - Hardwood, French Doors, Chair Rail, Deck - Exterior, Exterior Access, Open Floorplan |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 324 |
Kitchen Features | Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Dining Area, Balcony / Deck, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Recessed Lighting |
Kitchen Length | 18 |
Kitchen Level | First |
Kitchen Width | 18 |
Laundry Features | Second Floor, Washer Hookup |
Living Room Features | Beamed Ceilings, Walk-In Closet(s), Flooring - Hardwood, Exterior Access |
Primary Bedroom Level: First Floor | 216 |
Roombedroom2length | 18 |
Roombedroom2width | 12 |
Roomdiningroomarea | 416 |
Roomdiningroomlength | 26 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 528 |
Roomfamilyroomfeatures | Wood / Coal / Pellet Stove, Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box, French Doors, Open Floorplan, Recessed Lighting, Gas Stove |
Roomfamilyroomlength | 24 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 22 |
Roomlivingroomarea | 288 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 308 |
Roommasterbedroomfeatures | Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Chair Rail, Dressing Room |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 14 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 2567 |
---|---|
Building Area Total | 2567 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Frontage Length | 130.00 |
Lot Features | Wooded, Gentle Sloping, Level |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Under, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public, Dead End |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool