
Property Attributes
- MLS#73022251
- TypeSingle Family
- CountyMIDDLESEX
- CityTewksbury
- Zip01876
- Style
- Year Built1973
- Taxes$ 6805
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.67 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Here's your chance to snag this amazing home!! So much potential from this lovingly maintained, ready to move-in property! Location is key here- not only is this neighborhood off the main road, you have incredible proximity to 93, 495 and all amenities. The split-entry style offers so much variety and options- you decide how you want to use all this space! On the upper level you find 3 bedrooms, 1 full bath, kitchen/dining, and living room. In addition, there is a lovely 3 season porch off the kitchen with a ceiling fan and plenty of space to relax. In the lower level, you will find a large room with gas fireplace, washer/dryer, a second full bathroom, and a bonus room that has the space to be useful. A 2-car garage provides ample space for your vehicles or whatever you want to store. And 2 paved driveways make space for guests or extra cars a breeze. Schedule your showing!
Price History | |
---|---|
8/6/2022 | Listed $595,000 |
General Features
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry, Garage Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tewksbury |
Community Features | Shopping, Highway Access |
Construction Materials | Frame |
Cooling | Central Air |
County | Middlesex |
Directions | Exit 38- from Frontage Road to Dascomb. Right onto Leston and Right onto Carter. |
Disclosures | Septic Tank Underground |
Electric | 100 Amp Service |
Exterior Features | Balcony / Deck, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Bathroom - With Tub & Shower, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub & Shower, Ceiling Fan(s), Bonus Room, Bathroom, Mud Room, Sun Room, Central Vacuum |
Levels | Split Entry |
Lot Size Square Feet | 29185 |
Master on main | Second |
Patio/Porch Features | Porch - Enclosed, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Sign, Video Recording/Surveillance Device on Premises, Email List Agent, Delayed Showing Until Tuesday, August 9 At 11am. Open House From 11-12:30pm August 9. |
Standard Status | Active |
Status | Back on Market |
Street Name | Carter St |
Tax Annual Amount | 6805.63 |
Tax Year | 2022 |
TaxAssessedValue | 442600 |
Total Rooms | 9 |
Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 1973 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 1010 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Hardwood |
Bedroom 3 Level | Second |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Vinyl, Flooring - Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Dining Area, Lighting - Overhead |
Kitchen Level | Second |
Laundry Features | First Floor, Washer Hookup |
Living Room Features | Flooring - Hardwood |
Roomfamilyroomfeatures | Bathroom - Full |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | Second |
Roommasterbedroomfeatures | Flooring - Hardwood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Storm Window(s) |
Exterior Features
Living Area | 2000 |
---|---|
Building Area Total | 2000 |
Covered Spaces | 2 |
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Cleared, Level |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool