
Property Attributes
- MLS#73022172
- TypeCondos
- CountyBRISTOL
- CityTaunton
- Zip02780
- StyleAttached
- Year Built1989
- Taxes$ 3141
- Price$ 289,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1177
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Looking for a home with no exterior maintenance? Look no further! This well maintained updated condo located at The Farms at Indian Point is now on the market. This beautiful spacious condo has lots to offer, new windows, new heating system and central air-conditioning system as well as new appliances and carpeting , new Samsung washer and dryer in unit . This home has a open floor plan with a big bay window to allow natural sunlight to come in. The bedrooms are very spacious with one Master Suite.There is a patio right off of the living room to sit outside and enjoy your morning coffee or use your small grill. There is Ample parking for guests...
Price History | |
---|---|
8/5/2022 | Listed $289,999 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Pool |
Association Fee Includes | Water, Sewer, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | The Farms At Indian Pond |
City | Taunton |
Cooling | Central Air |
County | Bristol |
Directions | Use GPS |
Disclosures | Contingent On Sellers Finding Suitable Housing |
Garage Y/N | No |
HOA Fee | 433.94 |
Heating | Forced Air, Electric |
Patio/Porch Features | Patio |
Pets Allowed | Yes w/ Restrictions |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required |
Standard Status | Active |
Status | Active |
Street Name | Carriage Ln |
Structure Type | Attached |
Tax Annual Amount | 3141 |
Tax Year | 2022 |
TaxAssessedValue | 238300 |
Total Rooms | 4 |
Total Units | 100 |
Unit Number | 206 |
Waterfront Y/N | No |
Year Built | 1989 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | URBRES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1177 |
---|---|
Building Area Total | 1177 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool