
Property Attributes
- MLS#73022163
- TypeCondos
- CountyESSEX
- CityMethuen
- AreaEast Methuen
- Zip01844
- StyleTownhouse
- Year Built2022
- Taxes$ 13
- Price$ 749,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2462
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Vassar floor plan being built in the heart of the community. All interior selections have been upgraded and are reflected in list price. The kitchen, casual dining area, and great room feature an open concept design with cathedral ceilings, for a feeling of spaciousness. The generous second floor flex room offers versatile space that can be adapted for your lifestyle. The primary bedroom suite with cathedral ceiling, two walk in closets, and a primary bath with dual-sink vanity, large shower with a seat offer a luxury escape. This home is currently under construction with anticipated completion of June 2023. This community is located 30 miles outside of Boston, come visit the Preserve at Emerald Pines!
Price History | |
---|---|
8/5/2022 | Listed $749,995 |
General Features
Appliances | Oven, Dishwasher, Disposal, Microwave, Countertop Range, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Range |
---|---|
Association Amenities | Pool, Fitness Center, Clubroom |
Association Fee Includes | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Reserve Funds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Preserve At Emerald Pines |
Carport Y/N | No |
City | Methuen |
Community Features | Shopping, Golf, Medical Facility, Bike Path, Highway Access, T-Station, Adult Community |
Construction Materials | Frame, Stone |
Cooling | Central Air |
County | Essex |
Directions | Google Maps - 5 Dove Lane Methuen MA . 01844 - Off Howe St. |
Disclosures | Pictures Are Not Of Actual Home. |
Electric | 150 Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Sprinkler System |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 465 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
Home Warranty Y/N | Yes |
Interior Features | Loft |
MLS Area | East Methuen |
Master on main | First |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Association, In Ground, Heated |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Go Direct, Open Daily 11am - 6pm . Realtor Must Accompany 1st Visit.-Call Agent- Offering Virtual Tours! |
Standard Status | Active |
Status | Active |
Street Name | Phoebe St |
Structure Type | Townhouse |
Tax Annual Amount | 13.05 |
Tax Year | 2022 |
Total Rooms | 8 |
Total Units | 192 |
Unit Number | 92 |
Utilities | for Gas Range, for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Common Walls | 2+ Common Walls |
Dining Room Features | Flooring - Hardwood |
Entry Level | 1 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wood, Flooring - Stone/Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 190.916666 |
Kitchen Features | Flooring - Wood, Countertops - Stone/Granite/Solid, Open Floorplan |
Kitchen Length | 14.5 |
Kitchen Level | First |
Kitchen Width | 13.166666 |
Laundry Features | Flooring - Stone/Ceramic Tile, First Floor, Washer Hookup |
Primary Bedroom Level: First Floor | 143 |
Roombedroom2length | 13 |
Roombedroom2width | 11 |
Roombedroom3area | 143 |
Roombedroom3length | 13 |
Roombedroom3width | 11 |
Roomdiningroomarea | 185.777777 |
Roomdiningroomlength | 14.666666 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12.666666 |
Roomfamilyroomarea | 420 |
Roomfamilyroomfeatures | Flooring - Wood |
Roomfamilyroomlength | 21 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 20 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 221 |
Roommasterbedroomfeatures | Flooring - Hardwood |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 13 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 2462 |
---|---|
Building Area Total | 2462 |
Covered Spaces | 2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Off Street, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool