
Property Attributes
- MLS#73003502
- TypeContingent
- CountyHAMPDEN
- CityPalmer
- Zip01069
- StyleTownhouse
- Year Built2000
- Taxes$ 2665
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
Listing Provided Courtesy Of:
Jennifer Tetreault with Berkshire Hathaway HomeServices Realty Professionals.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Lovely, well kept, one owner, end unit condo with drive under garage featuring an open floor plan awaits. Eat in kitchen with beautiful cabints, tile flooring with stove, refrigerator, vent hood and brand new dishwasher(APO) to remain for buyers enjoyment. Spacious living room with a half bath round out the first floor. On the second floor you will find a large primary bedroom with a fabulous walk in closet, a second generously sized bedroom and a full bath with a tub/shower and tile floors. Drive under garage leads into the partially finished basement where you will also find the utilities and laundry area. Close to neighborhood park.
Elementary School | Middle School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School |
Price History | |
---|---|
6/24/2022 | Listed $180,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood, Gas Water Heater, Tank Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Association Fee Includes | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | Riverbend |
Carport Y/N | No |
City | Palmer |
Community Features | Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
Construction Materials | Frame |
Contingency | Pending P&S |
Cooling | Central Air |
County | Hampden |
Directions | Use 3040 S Main St Bondsville on google maps |
Disclosures | Some Furniture Can Remain |
Electric | 100 Amp Service |
Elementary School | Per Board Of Ed |
Entry Location | Unit Placement(Street) |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 229 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Home Warranty Y/N | No |
Master on main | Main |
Middle/Junior High School | Per Board Of Ed |
Patio/Porch Features | Deck - Wood |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, 24hr Notice Requested After 6/24. |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Main St |
Structure Type | Townhouse |
Tax Annual Amount | 2665.34 |
Tax Year | 2021 |
TaxAssessedValue | 126200 |
Total Rooms | 4 |
Total Units | 72 |
Unit Number | 3040 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
Year Built | 2000 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | Condo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bedroom 2 Features | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Common Walls | End Unit |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Dining Area, Exterior Access, Open Floorplan |
Kitchen Level | Main |
Laundry Features | Electric Dryer Hookup, Exterior Access, Washer Hookup, In Basement, In Unit |
Living Area | 1152 |
Living Room Features | Flooring - Wall to Wall Carpet |
Main Level Bedrooms | 1 |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | No |
Roommasterbedroomfeatures | Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1152 |
---|---|
Covered Spaces | 1 |
Door Features | Insulated Doors, Storm Door(s) |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Garage Door Opener, Off Street, Common, Paved |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool