
Property Attributes
- MLS#73003490
- TypeSingle Family
- CountyESSEX
- CityWest Newbury
- Zip01985
- StyleColonial
- Year Built1981
- Taxes$ 8615
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3000
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Frederick Dodd with Cameron Real Estate Group.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Sitting on 1.7 private acres is this beautiful home with a detached garage. Above the garage is an amazing 900 sqft living area with high ceilings where you will find a large bedroom, bathroom, kitchen, 3 season porch with wood stove, living room and laundry. The garage has a newer roof, two bays, workshop area & storage room. As you step into the main house you'll be greeted with gorgeous post and beam throughout. There is an office, a large living room with a wood stove that flows into the dining area/kitchen that is brightly lit by a two story palladian window. In the kitchen you'll notice the new double wall oven and ample countertop space along with a laundry closet and half bath. The second floor has 2 bedrooms and a full bath with skylight. 3rd floor with another bedroom that can easily become 2 rooms. New Anderson windows/sliding door with 20 year transferable warranty. Heated basement has a workout area and a half bath. Schedule showings with agent.
Elementary School | Middle School |
---|---|
Page Elementary School | Pentucket Middle School |
Price History | |
---|---|
6/24/2022 | Listed $829,000 |
General Features
Appliances | Oven, Dishwasher, Refrigerator, Electric Water Heater, Utility Connections for Electric Range |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | West Newbury |
Community Features | Park, Walk/Jog Trails, Conservation Area, Highway Access, Public School |
Construction Materials | Frame, Post & Beam |
Cooling | Window Unit(s) |
County | Essex |
Directions | GPS |
Electric | 200+ Amp Service |
Elementary School | Page |
Exterior Features | Storage, Garden |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Wood Stove |
Interior Features | Internet Available - Unknown |
Lot Size Square Feet | 74052 |
Middle/Junior High School | Pentucket |
Other Structures | Guest House |
Patio/Porch Features | Deck - Wood |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Appointment Required, Other (See Special Showing Instructions), Private Showings By Request Only. Call Or Text Agent |
Standard Status | Active |
Status | Active |
Street Name | Coffin St |
Tax Annual Amount | 8615 |
Tax Year | 2022 |
TaxAssessedValue | 662200 |
Total Rooms | 10 |
Utilities | for Electric Range |
Year Built | 1981 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RB |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 3000 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3000 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Insulated, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool