
Property Attributes
- MLS#73003461
- TypeContingent
- CountyMIDDLESEX
- CityWinchester
- Zip01890
- StyleColonial,Shingle
- Year Built1950
- Taxes$ 15039
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3104
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Mary Price with Better Homes and Gardens Real Estate - The Shanahan Group.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled on Winchester, East Hill location much sought after Jefferson Road. Close to the Fells Reservation, as well as Winchester Center, restaurants and the commuter rail. Pride of ownership shines throughout this well maintained home. Updated kitchen with large subzero refrigerator. Large, sun filled family room with windows on three sides directly off the kitchen to the family deck. First floor private cathedral ceiling office. Finished lower level fireplace family room. Beautifully maintained yard and plenty of space for a good basketball game. Enjoy the annual neighborhood block party and meeting your neighbors on evening walks around the block.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Mccall Middle School | Winchester H.S. |
Price History | |
---|---|
6/24/2022 | Listed $1,550,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Gas Water Heater, Utility Connections for Electric Range |
---|---|
Architectural Style | Colonial, Shingle, Other (See Remarks) |
Attached Garage | Yes |
Basement | Finished, Bulkhead, Sump Pump, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Winchester |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Public School, T-Station |
Construction Materials | Frame |
Contingency | Attorney Review |
Cooling | Central Air, Wall Unit(s) |
County | Middlesex |
Directions | Highland Ave to Jefferson. |
Disclosures | Listing Agent Is A Relative. Whole House Generator, Driveway Is Stamped Concrete, Reeds Ferry Shed. |
Electric | Generator |
Elementary School | Lincoln |
Energy Efficient | Thermostat |
Exterior Features | Balcony / Deck, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Baseboard, Hot Water, Natural Gas |
High School | Winchester H.S. |
Interior Features | Cathedral Ceiling(s), Slider, Lighting - Overhead, Bathroom - Half, Office, Bathroom, Sauna/Steam/Hot Tub, Laundry Chute, High Speed Internet |
Lot Size Square Feet | 10071 |
Master on main | Second |
Middle/Junior High School | Mccall |
Patio/Porch Features | Deck - Exterior, Deck, Patio |
Pool Features | Heated |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Lock Box, Schedule with ShowingTime, Call List Agent |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Jefferson |
Tax Annual Amount | 15039.5 |
Tax Year | 2022 |
TaxAssessedValue | 1202200 |
Total Rooms | 9 |
Utilities | for Electric Range |
Waterfront Features | Beach Front, Lake/Pond, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
Year Built | 1950 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Closet, Flooring - Hardwood, Lighting - Overhead |
Bedroom 2 Level | Second |
Bedroom 3 Features | Walk-In Closet(s), Closet, Flooring - Wall to Wall Carpet, Laundry Chute, Archway |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood, Attic Access |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood, Chair Rail, Archway |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 208 |
Kitchen Features | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Width | 16 |
Laundry Features | First Floor |
Living Area | 3104 |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 224 |
Roombedroom2length | 14 |
Roombedroom2width | 16 |
Roombedroom3area | 306 |
Roombedroom3length | 17 |
Roombedroom3width | 18 |
Roombedroom4area | 130 |
Roombedroom4length | 10 |
Roombedroom4width | 13 |
Roomdiningroomarea | 169 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 13 |
Roomfamilyroomarea | 285 |
Roomfamilyroomfeatures | Cathedral Ceiling(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Deck - Exterior, Exterior Access |
Roomfamilyroomlength | 15 |
Roomfamilyroomlevel | Main |
Roomfamilyroomwidth | 19 |
Roomlivingroomarea | 308 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 22 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 252 |
Roommasterbedroomfeatures | Bathroom - Full, Skylight, Flooring - Hardwood, Lighting - Overhead, Closet - Double |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 18 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Window(s) - Bay/Bow/Box, Insulated Windows, Screens |
Exterior Features
Building Area Total | 3104 |
---|---|
Covered Spaces | 1 |
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Off Street, Driveway, Paved |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool