
Property Attributes
- MLS#73003440
- TypeMulti-Family
- CountyHAMPDEN
- CitySpringfield
- Zip01108
- StyleMulti Family
- Year Built1909
- Taxes$ 4086
- Price$ 239,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2421
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sheila Perez with HRA Realty, LLC.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Great opportunity! With a little TLC this multi-family can make a great home whether for owner occupation or investment! The basement is unfinished and offers another full bath, laundry and stove hook up.. Home will be delivered completely vacant! Schedule a showing today!
Price History | |
---|---|
6/24/2022 | Listed $239,900 |
General Features
Appliances | Unit 1(Range), Unit 2(Range), Oil Water Heater, Gas Water Heater |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Springfield |
Community Features | Public Transportation, Shopping, Public School |
County | Hampden |
Directions | USE GPS |
Disclosures | Home To Be Sold As Is. Buyer And Buyer Agent To Do Their Own Due Diligence. Subject To Seller Finding Suitable Housing. |
Garage Y/N | No |
Heating | Unit 1(Gas), Unit 2(Oil) |
Interior Features | Unit 1 Rooms(Living Room, Dining Room, Kitchen, Living RM/Dining RM Combo), Unit 2 Rooms(Living Room, Dining Room, Kitchen, Living RM/Dining RM Combo) |
Lot Size Square Feet | 8054 |
Patio/Porch Features | Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Lock Box, Easy To Show |
Standard Status | Active |
Status | Active |
Street Name | Daytona St |
Tax Annual Amount | 4086 |
Tax Year | 2022 |
TaxAssessedValue | 217100 |
Total Actual Rent | 2400 |
Total Rooms | 9 |
Total Units | 2 |
Year Built | 1909 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Wood, Varies Per Unit |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2421 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Stories | 3 |
Exterior Features
Building Area Total | 2421 |
---|---|
Foundation Details | Other |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Paved Drive |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool