
Property Attributes
- MLS#73003305
- TypeLand
- CountyPLYMOUTH
- CityMarshfield
- AreaMarshfield Hills
- Zip02050
- StyleEasements,Level,Wetlands,Irregular Lot,Cleared,Lot
- Taxes$ 3721
- Price$ 519,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
Thomas J. Koncius with Atlantic Brokerage Group.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare offering! Multi acre buildable lot located on one of North Marshfield's most sought after streets. Neighboring properties include working farms, stables as well as many custom and historical homes mixed in. This is a retreat lot framed by large mature trees and original stone walls surrounded by conservation land. The rough driveway is in, 4 bedroom septic is installed, trees and stumps removed, and the lot has been rough graded. Water line to be installed from the street. Great opportunity for a builder to build a large spec home, or end user who would like to build a custom home. See attached site/septic plan.
Price History | |
---|---|
6/23/2022 | Listed $519,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | Marshfield |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School |
County | Plymouth |
Development Status | Rough Grade |
Directions | Easy to find, next door to 229 Spring Street |
Disclosures | There Will Be A Small Easement For Neighbors Pool Equipment That Does Not Show On The Plan. |
Electric | At Street |
Gas Y/N | At Street |
Lot Size Square Feet | 126760 |
MLS Area | Marshfield Hills |
Property SubType | Residential |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Private Sewer, Perc Test On File |
Showing Instructions | Call List Agent, Please Do Not Walk The Site With Out Permission. |
Standard Status | Active |
Status | Active |
Street Name | Spring Street |
Tax Annual Amount | 3721 |
Tax Lot | 17 |
Tax Year | 2002 |
TaxAssessedValue | 287400 |
Waterfront Features | Beach Front, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Zoning | R-1 |
Exterior Features
Frontage Length | 189.00 |
---|---|
Lot Features | Easements, Level, Wetlands, Irregular Lot, Cleared, Lot Staked |
Lot Size Acres | 2.91 |
Lot Size Area | 2.91 |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | Public |
Water Source | Public, On-Site |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool